| Year 2004 | Year 2005 | Year 2006 | Year 2007 |
| Year 2008 | Year 2009 | Year 2010 | Year 2011 |
| Year 2012 | Year 2013 | Year 2014 | Year 2015 |
| Year 2016 | Year 2017 | Year 2018 | Year 2019 |
| Year 2020 | Year 2021 | Year 2022 | Year 2023 |
Activity reports
- Details
| 18/12/2025 20:45 | ||
|---|---|---|
| Temperature | Humidity | Atmospheric pressure |
| 12.5 ºC | 97.9 % | 1019 hPa |
| Accumulated rain | Wind speed | Wind bearing |
| 0 mm | 5 km/h | S-SW (203º) |
