| Year 2004 | Year 2005 | Year 2006 | Year 2007 |
| Year 2008 | Year 2009 | Year 2010 | Year 2011 |
| Year 2012 | Year 2013 | Year 2014 | Year 2015 |
| Year 2016 | Year 2017 | Year 2018 | Year 2019 |
| Year 2020 | Year 2021 | Year 2022 | Year 2023 |
Activity reports
- Details
| 15/02/2026 10:35 | ||
|---|---|---|
| Temperature | Humidity | Atmospheric pressure |
| 14.6 ºC | 40.9 % | 1014.8 hPa |
| Accumulated rain | Wind speed | Wind bearing |
| 0 mm | 4 km/h | N-NE (18º) |
